<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Twitter Passes NY TIMES</title>
	<atom:link href="http://ceo-info.com/2009/07/03/twitter-passes-ny-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceo-info.com/2009/07/03/twitter-passes-ny-times/</link>
	<description>Marketing Ideas for Owners of Small-to-Medium Sized Businesses (SMB)</description>
	<lastBuildDate>Thu, 12 Jan 2012 23:19:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: paultroberts</title>
		<link>http://ceo-info.com/2009/07/03/twitter-passes-ny-times/#comment-124</link>
		<dc:creator><![CDATA[paultroberts]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 19:06:52 +0000</pubDate>
		<guid isPermaLink="false">http://ceo-info.com/?p=618#comment-124</guid>
		<description><![CDATA[Thanks for the idea and source info.  I&#039;ve updated my blog to include the chart you recommended.]]></description>
		<content:encoded><![CDATA[<p>Thanks for the idea and source info.  I&#8217;ve updated my blog to include the chart you recommended.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Strategist @GrowMap</title>
		<link>http://ceo-info.com/2009/07/03/twitter-passes-ny-times/#comment-122</link>
		<dc:creator><![CDATA[Internet Strategist @GrowMap]]></dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:28:16 +0000</pubDate>
		<guid isPermaLink="false">http://ceo-info.com/?p=618#comment-122</guid>
		<description><![CDATA[Great catch. You might consider adding the image from Compete to your post so everyone can see it. You can see it at http://siteanalytics.compete.com/nytimes.com+twitter.com/ and if you don&#039;t have a way to capture the image contact me through my blog and I&#039;ll email it to you.]]></description>
		<content:encoded><![CDATA[<p>Great catch. You might consider adding the image from Compete to your post so everyone can see it. You can see it at <a href="http://siteanalytics.compete.com/nytimes.com+twitter.com/" rel="nofollow">http://siteanalytics.compete.com/nytimes.com+twitter.com/</a> and if you don&#8217;t have a way to capture the image contact me through my blog and I&#8217;ll email it to you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

