<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THE NEXT WAVE...</title>
	<atom:link href="http://ceo-info.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ceo-info.com</link>
	<description>Marketing Ideas for Owners of Small-to-Medium Sized Businesses (SMB)</description>
	<lastBuildDate>Tue, 17 Jan 2012 02:46:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ceo-info.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/4afa0de9585ecd5d7e118019d57fa1b4?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THE NEXT WAVE...</title>
		<link>http://ceo-info.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ceo-info.com/osd.xml" title="THE NEXT WAVE..." />
	<atom:link rel='hub' href='http://ceo-info.com/?pushpress=hub'/>
		<item>
		<title>We&#8217;re All Marketers Now</title>
		<link>http://ceo-info.com/2012/01/16/were-all-marketers-now/</link>
		<comments>http://ceo-info.com/2012/01/16/were-all-marketers-now/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:46:06 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Alterian]]></category>
		<category><![CDATA[Brand management]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Customer experience]]></category>
		<category><![CDATA[David Court]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Lee Iacocca]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[mastering engagement]]></category>
		<category><![CDATA[McKinsey & Company]]></category>
		<category><![CDATA[west coast marketing]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1563</guid>
		<description><![CDATA[Courtesy of McKinsey Quarterly For the past decade, marketers have been adjusting to a new era of deep customer engagement. They’ve tacked on new functions, such as social-media management; altered processes to better integrate advertising campaigns online, on television, and &#8230; <a href="http://ceo-info.com/2012/01/16/were-all-marketers-now/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1563&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2012/01/16/were-all-marketers-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Bare Naked Brand Names</title>
		<link>http://ceo-info.com/2012/01/11/bare-naked-brand-names/</link>
		<comments>http://ceo-info.com/2012/01/11/bare-naked-brand-names/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 16:14:59 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[brand names]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[Rolex]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[west coast marketing]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1606</guid>
		<description><![CDATA[Courtesy of Internet Business Law Journal  by Naseem Javed Last century business names were colorfully dressed with uniquely stylized lettering, colorful logos, slogans and contextual support. This century, such &#8216;stylized dependency&#8217; has been pushed over the cliff by neo-socio-mobile-media-lingo. They&#8217;re &#8230; <a href="http://ceo-info.com/2012/01/11/bare-naked-brand-names/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1606&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2012/01/11/bare-naked-brand-names/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Use Storytelling Skills to Transform Your Web Content</title>
		<link>http://ceo-info.com/2011/12/14/use-storytelling-skills-to-transform-your-web-content/</link>
		<comments>http://ceo-info.com/2011/12/14/use-storytelling-skills-to-transform-your-web-content/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 23:43:40 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Arts]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[Crime and Punishment]]></category>
		<category><![CDATA[Malcolm Gladwell]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Publishing]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[Tipping Point]]></category>
		<category><![CDATA[web content]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>
		<category><![CDATA[west coast marketing]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1603</guid>
		<description><![CDATA[Courtesy of PR NEWS. By Stephen Terlizzi Traditional PR approaches relied mostly on a well-defined network of contacts to whom you pitched news or an idea and some facts, and the reporter created a story. However, like that famous book &#8230; <a href="http://ceo-info.com/2011/12/14/use-storytelling-skills-to-transform-your-web-content/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1603&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/12/14/use-storytelling-skills-to-transform-your-web-content/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Introducing the NEW Facebook Timeline</title>
		<link>http://ceo-info.com/2011/11/23/introducing-the-new-facebook-timeline/</link>
		<comments>http://ceo-info.com/2011/11/23/introducing-the-new-facebook-timeline/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 20:28:25 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Timeline]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[MarketMeSuite]]></category>
		<category><![CDATA[Online Communities]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Timeline]]></category>
		<category><![CDATA[west coast marketing]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1599</guid>
		<description><![CDATA[Courtesy of SOCIAL MEDIA TODAY. You may have heard that Facebook will be rolling out their new profiles and features, including &#8220;Facebook Timeline&#8221;. As developers for Facebook, the team at MarketMeSuite got early access to it.  This post explains the &#8230; <a href="http://ceo-info.com/2011/11/23/introducing-the-new-facebook-timeline/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1599&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/11/23/introducing-the-new-facebook-timeline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>

		<media:content url="http://wearesocialpeople.com/wp-content/uploads/2011/11/Screen-shot-2011-11-17-at-11.39.39-AM-1024x763.png" medium="image">
			<media:title type="html">Screen shot 2011-11-17 at 11.39.39 AM</media:title>
		</media:content>

		<media:content url="http://wearesocialpeople.com/wp-content/uploads/2011/11/Screen-shot-2011-11-17-at-11.40.24-AM.png" medium="image">
			<media:title type="html">Screen shot 2011-11-17 at 11.40.24 AM</media:title>
		</media:content>

		<media:content url="http://wearesocialpeople.com/wp-content/uploads/2011/11/Screen-shot-2011-11-17-at-11.39.45-AM.png" medium="image">
			<media:title type="html">Screen shot 2011-11-17 at 11.39.45 AM</media:title>
		</media:content>

		<media:content url="http://wearesocialpeople.com/wp-content/uploads/2011/11/Screen-shot-2011-11-17-at-11.39.54-AM.png" medium="image">
			<media:title type="html">Screen shot 2011-11-17 at 11.39.54 AM</media:title>
		</media:content>

		<media:content url="http://wearesocialpeople.com/wp-content/uploads/2011/11/Screen-shot-2011-11-17-at-11.40.01-AM.png" medium="image">
			<media:title type="html">Screen shot 2011-11-17 at 11.40.01 AM</media:title>
		</media:content>
	</item>
		<item>
		<title>When Your Brand Message Doesn&#8217;t Match How People Search</title>
		<link>http://ceo-info.com/2011/11/04/when-your-brand-message-doesnt-match-how-people-search/</link>
		<comments>http://ceo-info.com/2011/11/04/when-your-brand-message-doesnt-match-how-people-search/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 22:38:20 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[brand messaging]]></category>
		<category><![CDATA[Business-to-business]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[Effective Radiated Power]]></category>
		<category><![CDATA[Electronic Road Pricing]]></category>
		<category><![CDATA[Enterprise resource planning]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[west coast marketing]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1567</guid>
		<description><![CDATA[Courtesy of SEARCH ENGINE LAND. SEO is all about words. Which words people search with; how to use them; and where to put them. Choosing the right keywords is imperative to the success of any SEO campaign. Unfortunately, selecting these &#8230; <a href="http://ceo-info.com/2011/11/04/when-your-brand-message-doesnt-match-how-people-search/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1567&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/11/04/when-your-brand-message-doesnt-match-how-people-search/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>

		<media:content url="http://searchengineland.com/figz/wp-content/seloads/2011/08/seokeywordresearchpic-300x145.jpg" medium="image" />
	</item>
		<item>
		<title>Why the QR code is Failing (and How To Fix It)</title>
		<link>http://ceo-info.com/2011/10/14/why-the-qr-code-is-failing-and-how-to-fix-it/</link>
		<comments>http://ceo-info.com/2011/10/14/why-the-qr-code-is-failing-and-how-to-fix-it/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 20:54:12 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Digital Marketing]]></category>
		<category><![CDATA[Digital Media]]></category>
		<category><![CDATA[Retail Trends]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Advertising mail]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[CueCat]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[west coast marketing]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1593</guid>
		<description><![CDATA[Courtesy of Sean X. Cummings and iMediaConnection. They have become the standard violator appearing on advertising; in the corner of print ads, across billboards, on buses, or in pieces of direct mail &#8212; even peppered throughout this article. You&#8217;ve seen &#8230; <a href="http://ceo-info.com/2011/10/14/why-the-qr-code-is-failing-and-how-to-fix-it/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1593&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/10/14/why-the-qr-code-is-failing-and-how-to-fix-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Search&#8230;Out&#8230;Discovery&#8230;In</title>
		<link>http://ceo-info.com/2011/10/07/search-out-discovery-in/</link>
		<comments>http://ceo-info.com/2011/10/07/search-out-discovery-in/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 20:23:13 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[discovery optimization]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[west coast marketing]]></category>
		<category><![CDATA[World Wide Web]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1591</guid>
		<description><![CDATA[Courtesy of Adam Singolda, MEDIA POST&#8217;s VIDEO INSIDER. In the mid &#8217;90s, webmasters started to optimize their site so that when a search engine had sent its &#8220;spider&#8221; to crawl the page, data would be properly extracted and visible to &#8230; <a href="http://ceo-info.com/2011/10/07/search-out-discovery-in/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1591&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/10/07/search-out-discovery-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Steve Jobs&#8230;Job Well Done</title>
		<link>http://ceo-info.com/2011/10/05/steve-jobs-job-well-done/</link>
		<comments>http://ceo-info.com/2011/10/05/steve-jobs-job-well-done/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 00:46:59 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[internet pioneers]]></category>
		<category><![CDATA[west coast marketing]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1589</guid>
		<description><![CDATA[After piling on yesterday with everyone else who felt that Apple blew it when they announced the new iPhone upgrade (not because of what they offered but because they let the rumors of what they might be offering&#8230;ie-a revolutionary re-think &#8230; <a href="http://ceo-info.com/2011/10/05/steve-jobs-job-well-done/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1589&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/10/05/steve-jobs-job-well-done/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>Is This the New Apple?</title>
		<link>http://ceo-info.com/2011/10/04/is-this-the-new-apple/</link>
		<comments>http://ceo-info.com/2011/10/04/is-this-the-new-apple/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 22:17:02 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[west coast marketing]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1583</guid>
		<description><![CDATA[Like everyone else, I was disappointed by the no news, &#8220;non-news&#8221; introduction of the &#8220;new iPhone 4S&#8221;.  They saw the hype happening and the anticipation of an entirely new, revolutionary platform.  So why didn&#8217;t they nip it in the bud?  &#8230; <a href="http://ceo-info.com/2011/10/04/is-this-the-new-apple/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1583&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/10/04/is-this-the-new-apple/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
		<item>
		<title>5 Businesses That Will Live (or Die) by Social Media</title>
		<link>http://ceo-info.com/2011/09/28/5-businesses-that-will-live-or-die-by-social-media/</link>
		<comments>http://ceo-info.com/2011/09/28/5-businesses-that-will-live-or-die-by-social-media/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 00:17:06 +0000</pubDate>
		<dc:creator>paultroberts</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[ceo info]]></category>
		<category><![CDATA[Christopher Elliott]]></category>
		<category><![CDATA[ClickFox]]></category>
		<category><![CDATA[Customer service]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[social media strategies]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[social media trends]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[west coast marketing]]></category>

		<guid isPermaLink="false">http://ceo-info.com/?p=1575</guid>
		<description><![CDATA[Courtesy of  Christopher Elliott, BNET If you work in the retail business, you probably already know how important social media is to your company. But a new survey suggests several other industries are at a tipping point between interacting with &#8230; <a href="http://ceo-info.com/2011/09/28/5-businesses-that-will-live-or-die-by-social-media/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ceo-info.com&amp;blog=5055397&amp;post=1575&amp;subd=ceoinfo&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ceo-info.com/2011/09/28/5-businesses-that-will-live-or-die-by-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/62492727bc4cc88d905f9bbc4d559e94?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">paultroberts</media:title>
		</media:content>
	</item>
	</channel>
</rss>
